Our Spirit: Responsibility, Efficiency, Team work, Creativity;
Our Mission: Devoted to the manufacturing of anthelmintics and to be the industrial leader;
Our Vision: To be a guardian of health;
Our Value: Responsible for the customer, Responsible for the staff,Responsible for the society, Responsible for the shareholders.
R&D Center >>
R&D Center--Achievement
yabang-qhpharm
Jiangsu Province Anti Parasitic Drug Engineering Technology Research Center
The engineering center has achieved a series of technological achievements and achieved transformation since its operation.
Name | Type | Number | Application |
Method for preparing 5- (4-fluorobenzenesulfonyloxy) Benzimidazole -2-carbamate methyl ester | Invention Patent | 200610041560.7 | This technology fills the domestic gap, with an annual product output value of over 2 million yuan |
A preparation method of Albendazole | Invention Patent | 200810023967.6 | Leading domestic technology level, with an annual product output value of over 80 million yuan |
A Preparation Method of 2-Nitro-4-Propylthioaniline | Invention Patent | 200810023968.0 | Supporting technology for Albendazole series products |
An intermediate of pyrithromycin and its preparation method | Invention Patent | 200910082148.3 | The technical level is leading domestically, and trial production samples have been formed |
A preparation method of oxy Albendazole | Invention Patent | 200810023966.1 | Leading domestic technology level, with an annual product output value of over 2 million yuan |
A Preparation Method for Non Bantamil | Invention Patent | 200810235598.7 | Leading domestic technology level, with an annual product output value of over 3 million yuan |
Preparation method of pentachlorosalamide | Invention Patent | 201010221964.0 | Fill the domestic gap and have formed trial samples |
Preparation method of 4,6-diamino-2-cyclopropylamino-5-nitrile pyrimidine | Invention Patent | 201110420473.3 | Trial production samples have been formed |
Albendazole | Provincial high-tech products | 110GX6G0695N | Annual output value above 80 million yuan |
Fenbendazole | Provincial high-tech products | 110GX6G0697N | Annual output value above 15 million yuan |
Mebendazole | Provincial high-tech products | 110GX6G0696N | Annual output value of over 24 million yuan |
Flubendazole | Provincial high-tech products | 090GX6G0339N | Annual output value above 18 million yuan |
levamisole | Provincial high-tech products | 090GX6G0341N | Annual output value above 10 million yuan |
Closantel sodium | Provincial high-tech products | 090GX6G0340N | Annual output value above 18 million yuan |
Jiangsu Quality Horizons
Copyright(C)2023, Jiangsu Quality Horizons Pharmtech Co., Ltd. All Rights Reserved. Supported by ChinaChemNet ChemNet Toocle Copyright Notice 备案序号:苏ICP备07005838号